If you are in Australia but living outside of Victoria
You must provide a evidence of a job offer for a role that is located in Victoria. You can provide either an employment contract or a offer letter from the employer/business.
This role must be:
Source: State Government of Victoria
Summary of visa and state nomination requirements – mandatory for all primary visa applicants:
Age
Primary applicant must be under 45 years of age at the time of invitation.
English requirement
Please note that additional English language requirements apply for some occupations. Please see the Victoria Visa Nomination Occupation List for state nomination in relation to relevant English requirement. If there is no additional requirement regarding English language ability, then the applicant must have at least Competent English ability.
Applicants who are currently working in his or her nominated occupation in Victoria and have been for at least six months, may be exempt from meeting higher English language requirements set in the Victoria Visa Nomination Occupation List, if any is applicable to his or her nominated occupation.
Skilled occupation assessment
The applicant must nominate a skilled occupation befitting their skills and qualifications which is identified on the Victoria Visa Nomination Occupation List for state nomination (unless you are applying as a PhD graduate and you have access to a wider list of eligible occupations – see below information). Potential applicants must have a current skills assessment completed by one of the Australian Authorised Assessment bodies.
Work experience
Some occupations have additional work experience and specialisation requirements that are noted on the Victoria Visa Nomination Occupation List.
SkillSelect Points Test
The applicant must score a minimum of 65 points on the SkillSelect Points Test (190 visa state nomination automatically achieves 5 points).
PhD graduates from Victorian universities have access to a wider list of eligible occupations for Victorian state nomination for the 190 visa – you may use any occupation on the Medium and Long Term Strategic Skills List or Short Term Skilled Occupation List.
Streamlined processing for International PhD graduates can reduce your processing time for state nomination from the average of 12 weeks to just 2 weeks.
In order to apply under this streamlined processing pathway, you must have completed PhD of a recognised standard (as determined by the relevant skill assessing authority) from an overseas university or an Australian university outside of Victoria in the last 5 years, and the studies for your PhD must relate to an occupation on the Victoria Visa Nomination Occupation List.
The state government body’s website warns that it has received a high number of applications under these occupations. Their website advises that all you can do is complete and submit your EOI, and wait and see if you are selected to receive an invitation. Unfortunately, their website confirms that there are no guarantees that you will receive an invitation, and there is no set timeframe for being selected and receiving an invitation.
The state government body’s selection process would be competitive – your likelihood of receiving being selected would depend on factors such as the points that you can claim and how this compares with other candidates.
Summary of visa and state nomination requirements – mandatory for all primary visa applicants:
Job offer in eligible regional area:
You must have a current job offer in an eligible regional area as defined by the following eligible postcode areas:
Victoria except Melbourne metropolitan area | 3211 to 3334 3340 to 3424 3430 to 3649 3658 to 3749 3753, 3756 3758 3762 3764 3778 to 3781 3783 3797 3799 3810 to 3909 3921 to 3925 3945 to 3974 3979 3981 to 3996 |
Age
Primary applicant must be under 45 years of age at the time of invitation.
English requirement
Please note that additional English language requirements apply for some occupations. Please see the Victoria Visa Nomination Occupation List for state nomination in relation to relevant English requirement. If there is no additional requirement regarding English language ability, then the applicant must have at least Competent English ability
Applicants who are currently working in his or her nominated occupation in Victoria and have been for at least six months, may be exempt from meeting higher English language requirements set in the Victoria Visa Nomination Occupation List, if any is applicable to his or her nominated occupation.
Skilled occupation assessment
The applicant must nominate a skilled occupation befitting their skills and qualifications which is identified on the Victoria Visa Nomination Occupation List for state nomination (unless you are applying as a PhD graduate and you have access to a wider list of eligible occupations – see below information). Potential applicants must have a current skills assessment completed by one of the Australian Authorised Assessment bodies.
Work experience
Some occupations have additional work experience and specialisation requirements that are noted on the Victoria Visa Nomination Occupation List.
SkillSelect Points Test
The applicant must score a minimum of 65 points on the SkillSelect Points Test (190 visa state nomination automatically achieves 5 points).
Engineering and building
Applications for engineering and building occupations have a new application process. For more information, see How to apply for Victorian visa nomination: ICT, nursing, engineering and building occupations on the Skilled Nominated visa (subclass 190) page.
ANZSCO | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
---|---|---|---|---|
233211 | Civil Engineer | 7.0 in each band | Five years | |
312211 | Civil Engineering Draftsperson | 7.0 in each band | Five years | |
233311 | Electrical Engineer | 7.0 in each band | Five years | |
312311 | Electrical Engineering Draftsperson | 7.0 in each band | Five years | |
233512 | Mechanical Engineer | 7.0 in each band | Five years | |
233914 | Engineering Technologist | 7.0 in each band | Five years in civil or mechanical engineering | Only work experience in the civil or mechanical engineering disciplines is eligible. |
Biotechnology and science
ANZSCO | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS | |
---|---|---|---|---|---|
224112 | Mathematician | 6.0 in each band | Two years | ||
234111 | Agricultural Consultant | 6.0 in each band | Two years | ||
234112 | Agricultural Scientist | 6.0 in each band | Two years | ||
234711 | Veterinarian | 7.0 in each band | Three years | Must be registered with the Veterinary Practitioners Registration Board of Victoria. | |
234914 | Physicist | 7.0 in each band | Two years | Must have experience in diagnostic imaging or radiation oncology. |
Human resources management
ANZSCO | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
---|---|---|---|---|
132311 | Human Resource Manager | 6.0 in each band | Five years |
Information and communications technology
Applications for ICT occupations have a new application process. For more information, see How to apply for Victorian visa nomination: ICT, nursing, engineering and building occupations on the Skilled Nominated visa (subclass 190) page.
ANZSCO | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
---|---|---|---|---|
135112 | ICT Project Manager | 7.0 in each band | Three years | |
261111 | ICT Business Analyst | 7.0 in each band | Five years | |
261112 | Systems Analyst | 7.0 in each band | Three years | |
261311 | Analyst Programmer | 7.0 in each band | Three years | |
261312 | Developer Programmer | 7.0 in each band | Three years | |
261313 | Software Engineer | 7.0 in each band | Three years | |
261314 | Software Tester | 7.0 in each band | Three years | |
262111 | Database Administrator | 7.0 in each band | Three years | |
262112 | ICT Security Specialist | 7.0 in each band | Three years | |
263111 | Computer Network and Systems Engineer | 7.0 in each band | Three years | |
Applications in the following specialisations are not currently accepted: – Web Designer – Help Desk Operator – Help Desk Manager. |
Tourism and hospitality
ANZSCO | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
---|---|---|---|---|
351311 | Chef | 6.0 in each band | Five years | |
141311 | Hotel or Motel Manager | 6.0 in each band | Five years | Must have experience in a large, international firm and managerial experience. |
See the Trades section for information on Hospitality Trades. |
Health
Applications for Nursing occupations have a new application process. All other Health occupations remain unaffected by this new process.For more information, see How to apply for Victorian visa nomination: ICT, nursing, engineering and building occupations on the Skilled Nominated visa (subclass 190) page.
ANZSCO | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
---|---|---|---|---|
224213 | Health Information Manager | 7.0 in each band | Two years | Must have a qualification accredited by the Health Information Management Association of Australia. Higher education transcripts and certificates required. |
254111 | Midwife | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254411 | Nurse Practitioner | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254412 | Registered Nurse (Aged Care) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254413 | Registered Nurse (Child and Family Health) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. Must be registered as both a nurse and a midwife. |
254414 | Registered Nurse (Community Health) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254415 | Registered Nurse (Critical Care and Emergency) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254416 | Registered Nurse (Developmental Disability) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254417 | Registered Nurse (Disability and Rehabilitation) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254418 | Registered Nurse (Medical) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254421 | Registered Nurse (Medical Practice) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254422 | Registered Nurse (Mental Health) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254423 | Registered Nurse (Perioperative) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254424 | Registered Nurse (Surgical) | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254499 | Registered Nurses nec | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
272311 | Clinical Psychologist | 7.0 in each band (Academic IELTS only) | Two years | Must have general registration with the Psychology Board of Australia. |
251111 | Dietitian | 6.0 in each band | Two years | |
252411 | Occupational Therapist | 7.0 in each band | Ten years | Must have experience in mental health care. |
252511 | Physiotherapist | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Physiotherapy Board of Australia. |
252611 | Podiatrist | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Podiatry Board of Australia. |
272511 | Social Worker | 7.0 in each band | Two years | Preferred specialisations:
|
251214 | Sonographer | 7.0 in each band | Two years | |
252712 | Speech Pathologist | 6.0 in each band | Two years | |
251213 | Nuclear Medicine Technologist | 7.0 in each band | Two years | Must have registration (or approval in principle) from the Medical Radiation Practice Board of Australia. |
Education
ANZSCO | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
---|---|---|---|---|
241111 | Early Childhood (Pre-primary School) Teacher | Overall: 7.5 Speaking: 8.0 Listening: 8.0 Reading: 7.0 Writing: 7.0 | Two years | Must have ACECQA certification. |
134111 | Child Care Centre Manager | Overall: 7.5 Speaking: 8.0 Listening: 8.0 Reading: 7.0 Writing: 7.0 | Two years | Must have ACECQA certification (note that certification focuses on education qualifications not management qualifications). |
241213 | Primary School Teacher | Overall: 7.5 Speaking: 8.0 Listening: 8.0 Reading: 7.0 Writing: 7.0 | Two years | Must be registered with the Victorian Institute of Teaching. Must have two years’ experience teaching at least one of the following languages:
|
241411 | Secondary School Teacher | Overall: 7.5 Speaking: 8.0 Listening: 8.0 Reading: 7.0 Writing: 7.0 | Two years | Must be registered with the Victorian Institute of Teaching. Must specialise in at least one of the following fields:
|
272412 | Interpreter | 6.0 in each band | Two years | Must have NAATI “professional” accreditation. |
Trades
ANZSCO | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) | MINIMUM WORK EXPERIENCE | SPECIALISATIONS AND OTHER REQUIREMENTS |
---|---|---|---|---|
CONSTRUCTION TRADES | ||||
334112 | Airconditioning and Mechanical Services Plumber | 6.0 in each band | Five years | |
394111 | Cabinetmaker | 6.0 in each band | Five years | |
334113 | Drainer | 6.0 in each band | Five years | |
334114 | Gasfitter | 6.0 in each band | Five years | |
334115 | Roof Plumber | 6.0 in each band | Five years | |
ENGINEERING TRADES | ||||
322311 | Metal Fabricator | 6.0 in each band | Five years | |
322211 | Sheetmetal Trades Worker | 6.0 in each band | Five years | |
322313 | Welder (First Class) | 6.0 in each band | Five years | |
323214 | Metal Machinist (First Class) | 6.0 in each band | Five years | |
ELECTRICAL/ELECTRONIC/COMMUNICATIONS TRADES | ||||
342111 | Airconditioning and Refrigeration Mechanic | 6.0 in each band | Five years | |
342313 | Electronic Equipment Trades Worker | 6.0 in each band | Five years | |
342413 | Telecommunications Linesworker | 6.0 in each band | Five years | |
HOSPITALITY TRADES | ||||
351111 | Baker | 6.0 in each band | Five years | |
351411 | Cook | 6.0 in each band | Five years | |
351112 | Pastrycook | 6.0 in each band | Five years |
Biotechnology and science
ANZSCO | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) | SPECIALISATIONS AND OTHER REQUIREMENTS |
---|---|---|---|
224112 | Mathematician | 6.0 in each band | |
233914 | Engineering Technologist | 6.0 in each band | Must have either:
|
234111 | Agricultural Consultant | 6.0 in each band. | Must have either:
|
234112 | Agricultural Scientist | 6.0 in each band | Must have either:
|
234711 | Veterinarian | 7.0 in each band | Must have either:
Must be registered with the Veterinary Practitioners Registration Board of Victoria. |
Health
ANZSCO | OCCUPATION | MINIMUM IELTS (OR EQUIVALENT) | SPECIALISATIONS AND OTHER REQUIREMENTS |
---|---|---|---|
224213 | Health Information Manager | 7.0 in each band | Must have a qualification accredited by the Health Information Management Association of Australia. Higher education transcripts and certificates required. |
254111 | Midwife | 7.0 in each band | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254411 | Nurse Practitioner | 7.0 in each band | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254412 | Registered Nurse (Aged Care) | 7.0 in each band | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254413 | Registered Nurse (Child and Family Health) | 7.0 in each band | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. Must be registered as both a nurse and a midwife. |
254414 | Registered Nurse (Community Health) | 7.0 in each band | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254415 | Registered Nurse (Critical Care and Emergency) | 7.0 in each band | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254416 | Registered Nurse (Developmental Disability) | 7.0 in each band | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254417 | Registered Nurse (Disability and Rehabilitation) | 7.0 in each band | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254418 | Registered Nurse (Medical) | 7.0 in each band | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254421 | Registered Nurse (Medical Practice) | 7.0 in each band | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254422 | Registered Nurse (Mental Health) | 7.0 in each band | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254423 | Registered Nurse (Perioperative) | 7.0 in each band | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254424 | Registered Nurse (Surgical) | 7.0 in each band | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
254499 | Registered Nurses nec | 7.0 in each band | Must have registration (or approval in principle) from the Nursing and Midwifery Board of Australia. |
252411 | Occupational Therapist | 7.0 in each band | |
252511 | Physiotherapist | 7.0 in each band | Must have registration (or approval in principle) from the Physiotherapy Board of Australia. |
252611 | Podiatrist | 7.0 in each band | Must have registration (or approval in principle) from the Podiatry Board of Australia. |
251214 | Sonographer | 7.0 in each band | |
252712 | Speech Pathologist | 6.0 in each band |
2 Comments
harinath · July 31, 2019 at 4:28 pm
for networking and systems engineer is three years work experience in australia or overseas required.i had one year experience in victoria in the relative field can i apply for 489 or three years experience required?
My Access Australia · August 3, 2019 at 7:59 pm
It would be best to contact us if you need consultation and advice in relation to your application. It isn’t really possible to obtain the information/documents that we need, or provide detailed advice via these comment fields which are intended for short/specific queries.
Please see Contact Us page and in relation to our Consultation Service – feel free to contact us if you need advice in relation to your visa options.
Comments are closed.