NSW 190 and 489 visa invitation statistics (source: Department of Home Affairs Skillselect) from 1 July 2018 to the end of 11 June 2019:
Skilled – Nominated (subclass 190) visa | 3,572 |
Skilled – Regional (Provisional) (subclass 489) visa | 1,582 |
Total | 5,154 |
(source: NSW government Department of Industry website)
1 ASSESS YOUR ELIGIBILITY
• Research DIBP 190 visa requirements.
• Research NSW nomination requirements for this visa, including NSW eligible occupations.
• Apply for your skills assessment.
• Gather all required evidence that you will submit to support your application.
2 LODGE EOI IN SKILLSELECT
• Register an EOI in SkillSelect, available on the DIBP website.
• Make sure the information in your EOI is correct and remains up todate. If you are invited, we will require you to prove the claims you have made in your EOI.
• Registering an EOI does not guarantee a NSW invitation. Only selected candidates are contacted.
• NSW does not provide status updates on individual EOIs
3 INVITATION TO APPLY FOR NSW NOMINATION
• NSW Department of Industry selects and invites the highest ranking candidates in each occupation to apply for NSW nomination.
• NSW issues invitations on an ongoing basis. There is no timeframe to expect an invitation.
• The invitation contains a link to the NSW online application form.
• Invitations are not guaranteed and NSW does not provide status updates on individual EOIs
4 SUBMIT NSW APPLICATION FOR NOMINATION
• If you are invited to apply, you must submit your NSW nomination application online within 14 days and pay the application fee.
• You will need to prove that the claims in your application, including points and occupation, match what was in your SkillSelect EOI when NSW invited you to apply.
• As a security measure, the link to the online form can only be opened a limited number of times.
5 NSW NOMINATES SUCCESSFUL APPLICANTS TO DIBP
• Apply for the visa using the 1393 Electronic application form. The link to this form is provided in the SkillSelect invitation.
• Submit the visa application
6 SUBMIT APPLICATION FOR 190 VISA TO DIBP
• Apply for the visa using the 1393 Electronic application form. The link to this form is provided in the SkillSelect invitation.
• Submit the visa application within 60 days of being nominated by NSW
7 DIBP ADVISES OF OUTCOME OF THE VISA APPLICATION
• Your visa application will be assessed by DIBP. • If your visa is granted:
Move to NSW and commence your two year commitment to live and work in the state.
Submit the ‘NSW Skilled Nominee Information
Update’ form to update your contact details
Participate in NSW Department of Industry surveys of Skilled Nominated Migrants
NSW Business & Skilled Migration does not offer Letters of Release. NSW nominates candidates under the Skilled Nominated (subclass 190) program because their occupational skills are needed in the state. NSW nominees applicants are expected to live and work in NSW.
Source: NSW government Department of Industry website
NSW Department of Industry works in partnership with participating Regional Development Authorities (RDA) committees in NSW to deliver the 489 program.
Under this arrangement, NSW RDAs that choose to participate in the 489 program can select and nominate candidates whose skills are needed in their region. Participating regions determine their own list of eligible occupations as well as any additional eligibility criteria.
To apply for the 489 visa, candidates must:
Far South Coast
(source: Regional Development Australia – Far South Coast)
All applicants must meet the Department of Home Affairs’ (DHA) requirements for this visa.
1. The applicant must be under 45 years of age.
2. English requirement
Please note that additional English language and/or other requirements apply for some occupations. Please see the Eligible Occupations List for Additional Requirements. If there is no Additional Requirement regarding English language ability, this RCB requires applicants to submit an English examination test result that is not more than two years old at the time of submitting the full application, and applicant must have at least Competent English ability
Please note, it is a requirement of this RCB that the English language test must be no more than two (2) years old at the time of submission of the application.
The applicant must nominate a skilled occupation befitting their skills and qualifications which is identified on the RDA FSC Eligible Occupations List. Potential applicants must have a current skills assessment completed by one of the Australian Authorised Assessment bodies as determined by Department of Home Affairs (DHA). Please note, if we require specified employment experience, or you are claiming points for employment experience or education/trade qualifications, the Skills Assessment MUST identify the employment period at an appropriately skilled level and relevancy and acknowledge and certify the education/trade qualifications. Employment experience MUST be recent (within the previous two years) and this must be clearly indicated in the Skills Assessment and supported by the Resume/CV. The Skills Assessment certification will override other documentation in determining the period of employment and level of education/trade qualification.
Please note, it is a requirement of this RCB that the Skills Assessment must be no more than two (2) years old at the time of submission of the application.
The applicant must score a minimum of 65 points on the SkillSelect Points Test (regional sponsorship automatically achieves 10 points). If you are claiming points for education or trade qualifications these must be clearly identified and recognised on the Skills Assessment. Upon successful completion of the SkillSelect Points Test, you will be allocated a SkillSelect EOI number.
Mid North Coast
(source: Regional Development Australia – Mid North Coast)
1. The applicant must be under 45 years of age.
2. English requirement
Please note that additional English language and/or other requirements apply for some occupations. Please see the Eligible Occupations List for Additional Requirements. If there is no Additional Requirement regarding English language ability, then the applicant must have at least Competent English ability.
The applicant must nominate a skilled occupation befitting their skills and qualifications which is identified on the RDA MNC Occupations list. Potential applicants must have a current skills assessment completed by one of the Australian Authorised Assessment bodies as determined by Department of Home Affairs (DHA).
The applicant must score a minimum of 65 points on the SkillSelect Points Test (regional sponsorship automatically achieves 10 points).
Murray
(source: Regional Development Australia – Murray)
1. The applicant must be under 45 years of age.
2. English requirement
Please note that additional English language and/or other requirements apply for some occupations. Please see the Eligible Occupations List for Additional Requirements. If there is no Additional Requirement regarding English language ability, then the applicant must have at least Competent English ability.
Potential applicants must have a current skills assessment completed by one of the Australian Authorised Assessment bodies as determined by Department of Home Affairs (DHA).
The applicant must score a minimum of 65 points on the SkillSelect Points Test (regional sponsorship automatically achieves 10 points).
Northern Inland
(source: Regional Development Australia – Northern Inland)
1. The applicant must be under 45 years of age.
2. English requirement
Please note that additional English language and/or other requirements apply for some occupations. Please see the Eligible Occupations List for Additional Requirements. If there is no Additional Requirement regarding English language ability, then the applicant must have at least Competent English ability.
Potential applicants must have a current skills assessment completed by one of the Australian Authorised Assessment bodies as determined by Department of Home Affairs (DHA). Please see the Eligible Occupations List
The applicant must score a minimum of 65 points on the SkillSelect Points Test (regional sponsorship automatically achieves 10 points).
Orana
(source: Regional Development Australia – Orana)
1. The applicant must be under 45 years of age.
2. English requirement
Please note that additional English language and/or other requirements apply for some occupations. Please see the Eligible Occupations List for Additional Requirements. If there is no Additional Requirement regarding English language ability, then the applicant must have at least Competent English ability.
Potential applicants must have a current skills assessment completed by one of the Australian Authorised Assessment bodies as determined by Department of Home Affairs (DHA). Please see the Eligible Occupations List
The applicant must score a minimum of 65 points on the SkillSelect Points Test (regional sponsorship automatically achieves 10 points). Upon successful completion of the SkillSelect Points Test you will be allocated a SkillSelect EOI number. A copy of this report must be included in your application.
Riverina
(source: Regional Development Australia – Riverina)
1. The applicant must be under 45 years of age.
2. English requirement
Please note that additional English language and/or other requirements apply for some occupations. Please see the Eligible Occupations List for Additional Requirements. If there is no Additional Requirement regarding English language ability, then the applicant must have at least Competent English ability.
Potential applicants must have a current skills assessment completed by one of the Australian Authorised Assessment bodies as determined by Department of Home Affairs (DHA). Please see the Eligible Occupations List
The applicant must score a minimum of 65 points on the SkillSelect Points Test (regional sponsorship automatically achieves 10 points).
Southern Inland
(source: Regional Development Australia – Southern Inland)
1. The applicant must be under 45 years of age.
2. English requirement
Please note that additional English language and/or other requirements apply for some occupations. Please see the Eligible Occupations List for Additional Requirements. If there is no Additional Requirement regarding English language ability, then the applicant must have at least Competent English ability.
Potential applicants must have a current skills assessment completed by one of the Australian Authorised Assessment bodies as determined by Department of Home Affairs (DHA). Please see the Eligible Occupations List
The applicant must score a minimum of 65 points on the SkillSelect Points Test (regional sponsorship automatically achieves 10 points).
How to apply
Source: NSW government Department of Industry website
The NSW 190 Priority Skilled Occupation List for the 2018–19 financial year is currently being finalised. Once this is published, the NSW Department of Industry will continue to select and invite top ranking candidates in occupations on the NSW 190 Priority Skilled Occupation List. Selection and invitations will be issued on an ongoing basis throughout the financial year. There are no key dates involved in this process.
Demand for NSW nominations is very high, usually exceeding the number of places available under the NSW 190 program. Due to the large volume, only selected candidates will be contacted and invited to apply. The NSW Department of Industry does not provide status updates on individual EOIs.
Due to high demand and to ensure that places allocated under the program are aligned to the skills needs of the state’s economy, NSW has a selection-based invitation process for the 190 program. Under this process, NSW selects and invites the most suitable candidates from SkillSelect to apply for NSW nomination.
ANZSCO | Occupation | Availability | Additional criteria |
---|---|---|---|
132111 | Corporate Services Manager | Low | No |
132211 | Finance Manager | Medium | No |
132311 | Human Resource Manager | Low | No |
132511 | Research and Development Manager | Low | No |
133111 | Construction Project Manager | Low | No |
133211 | Engineering Manager | Low | No |
133512 | Production Manager (Manufacturing) | Medium | No |
134111 | Child Care Centre Manager | Limited | No |
134212 | Nursing Clinical Director | Limited | No |
134214 | Welfare Centre Manager | Limited | No |
134299 | Health and Welfare Services Managers nec | Low | No |
135112 | ICT Project Manager | Medium | No |
139911 | Arts Administrator or Manager | Limited | No |
139912 | Environmental Manager | Limited | No |
139914 | Quality Assurance Manager | Low | No |
141111 | Cafe or Restaurant Manager | Medium | No |
141311 | Hotel or Motel Manager | Low | No |
211112 | Dancer or Choreographer | Limited | No |
211213 | Musician (Instrumental) | Limited | No |
212312 | Director (Film, Television, Radio or Stage) | Limited | No |
221111 | Accountant (General) | Medium | Yes |
221112 | Management Accountant | Limited | Yes |
221113 | Taxation Accountant | Limited | Yes |
221213 | External Auditor | Medium | Yes |
221214 | Internal Auditor | Low | Yes |
224111 | Actuary | Low | No |
224112 | Mathematician | Low | No |
224113 | Statistician | Low | No |
224311 | Economist | Limited | No |
224711 | Management Consultant | Low | No |
225113 | Marketing Specialist | Medium | No |
225311 | Public Relations Professional | Low | No |
232111 | Architect | Medium | No |
232112 | Landscape Architect | Limited | No |
232411 | Graphic Designer | Medium | No |
232412 | Illustrator | Low | No |
232511 | Interior Designer | Limited | No |
233111 | Chemical Engineer | Limited | Yes |
233112 | Materials Engineer | Limited | No |
233211 | Civil Engineer | High | Yes |
233212 | Geotechnical Engineer | Limited | No |
233213 | Quantity Surveyor | Limited | No |
233214 | Structural Engineer | Low | No |
233215 | Transport Engineer | Limited | No |
233311 | Electrical Engineer | Limited | Yes |
233411 | Electronics Engineer | Limited | Yes |
233511 | Industrial Engineer | Limited | Yes |
233512 | Mechanical Engineer | Low | Yes |
233513 | Production or Plant Engineer | Limited | Yes |
233611 | Mining Engineer (Excluding Petroleum) | Limited | No |
233612 | Petroleum Engineer | Limited | No |
233911 | Aeronautical Engineer | Low | No |
233913 | Biomedical Engineer | Low | No |
233915 | Environmental Engineer | Limited | No |
233916 | Naval Architect | Limited | No |
233999 | Engineering Professionals nec | Limited | No |
234111 | Agricultural Consultant | Limited | No |
234112 | Agricultural Scientist | Limited | No |
234211 | Chemist | Limited | No |
234212 | Food Technologist | Limited | No |
234312 | Environmental Consultant | Limited | No |
234313 | Environmental Research Scientist | Limited | No |
234399 | Environmental Scientists nec | Limited | No |
234511 | Life Scientist (General) | Limited | No |
234514 | Biotechnologist | Limited | No |
234515 | Botanist | Limited | No |
234516 | Marine Biologist | Limited | No |
234517 | Microbiologist | Limited | No |
234518 | Zoologist | Limited | No |
234599 | Life Scientists nec | Limited | No |
234611 | Medical Laboratory Scientist | Low | No |
234711 | Veterinarian | Limited | No |
234914 | Physicist | Limited | No |
234999 | Natural and Physical Science Professionals nec | Limited | No |
241111 | Early Childhood Teacher | Medium | No |
241411 | Secondary School Teacher | Low | Yes |
241511 | Special Needs Teacher | Limited | No |
251211 | Medical Diagnostic Radiographer | Limited | No |
251212 | Medical Radiation Therapist | Limited | No |
251213 | Nuclear Medicine Technologist | Limited | No |
251214 | Sonographer | Limited | No |
251312 | Occupational Health and Safety Adviser | Medium | No |
251411 | Optometrist | Limited | No |
251513 | Retail Pharmacist | Limited | No |
252111 | Chiropractor | Limited | No |
252411 | Occupational Therapist | Low | No |
252511 | Physiotherapist | Low | No |
252611 | Podiatrist | Limited | No |
253912 | Emergency Medicine Specialist | Limited | No |
253913 | Obstetrician and Gynaecologist | Limited | No |
253914 | Ophthalmologist | Limited | No |
253915 | Pathologist | Limited | No |
253917 | Diagnostic and Interventional Radiologist | Limited | No |
253999 | Medical Practitioners nec | Limited | No |
254111 | Midwife | Limited | No |
254311 | Nurse Manager | Limited | No |
254411 | Nurse Practitioner | Limited | No |
254412 | Registered Nurse (Aged Care) | Low | No |
254413 | Registered Nurse (Child and Family Health) | Limited | No |
254414 | Registered Nurse (Community Health) | Limited | No |
254415 | Registered Nurse (Critical Care and Emergency) | Limited | Yes |
254417 | Registered Nurse (Disability and Rehabilitation) | Limited | No |
254418 | Registered Nurse (Medical) | Limited | No |
254421 | Registered Nurse (Medical Practice) | Low | No |
254422 | Registered Nurse (Mental Health) | Limited | No |
254423 | Registered Nurse (Perioperative) | Limited | No |
254424 | Registered Nurse (Surgical) | Limited | No |
254425 | Registered Nurse (Paediatric) | Limited | No |
254499 | Registered Nurses nec | Limited | Yes |
261111 | ICT business Analyst | High | Yes |
261112 | Systems Analyst | High | Yes |
261211 | Multimedia Specialist | Limited | No |
261212 | Web Developer | Medium | No |
261311 | Analyst Programmer | Medium | Yes |
261312 | Developer Programmer | High | Yes |
261313 | Software Engineer | High | Yes |
261314 | Software Tester | High | No |
262111 | Database Administrator | Limited | No |
262112 | ICT Security Specialist | Low | Yes |
262113 | Systems Administrator | Medium | No |
263111 | Computer Network and Systems Engineer | Medium | Yes |
263112 | Network Administrator | Limited | No |
263212 | ICT Support Engineer | Medium | No |
263213 | ICT Systems Test Engineer | Low | No |
263311 | Telecommunications Engineer | Limited | Yes |
263312 | Telecommunications Network Engineer | Limited | Yes |
271111 | Barrister | Limited | No |
271311 | Solicitor | Low | No |
272311 | Clinical Psychologist | Limited | No |
272313 | Organisational Psychologist | Limited | No |
272399 | Psychologists nec | Limited | No |
272511 | Social Worker | Medium | No |
272613 | Welfare Worker | High | No |
311213 | Medical Laboratory Technician | Low | No |
312111 | Architectural Draftsperson | Low | No |
312211 | Civil Engineering Draftsperson | Limited | No |
312212 | Civil Engineering Technician | Limited | No |
312311 | Electrical Engineering Draftsperson | Limited | No |
312312 | Electrical Engineering Technician | Limited | No |
313213 | Telecommunications Network Planner | Limited | No |
321111 | Automotive Electrician | Limited | No |
321211 | Motor Mechanic (General) | High | No |
321212 | Diesel Motor Mechanic | Limited | No |
321213 | Motorcycle Mechanic | Limited | No |
321214 | Small Engine Mechanic | Limited | No |
322211 | Sheetmetal Trades Worker | Limited | No |
322311 | Metal Fabricator | Low | No |
322313 | Welder (First Class) | Limited | No |
323211 | Fitter (General) | Low | No |
323212 | Fitter and Turner | Limited | No |
323213 | Fitter-Welder | Limited | No |
323214 | Metal Machinist (First Class) | Limited | No |
323313 | Locksmith | Limited | No |
324111 | Panelbeater | Limited | No |
331111 | Bricklayer | Limited | No |
331112 | Stonemason | Limited | No |
331211 | Carpenter and Joiner | Limited | No |
331212 | Carpenter | Medium | No |
331213 | Joiner | Limited | No |
333111 | Glazier | Limited | No |
333211 | Fibrous Plasterer | Limited | No |
333411 | Wall and Floor Tiler | Limited | No |
334111 | Plumber (General) | Low | No |
334113 | Drainer | Limited | No |
334114 | Gasfitter | Limited | No |
334115 | Roof plumber | Limited | No |
341111 | Electrician (General) | High | No |
341113 | Lift Mechanic | Limited | No |
342111 | Airconditioning and Refrigeration Mechanic | Low | No |
342212 | Technical Cable Jointer | Limited | No |
342313 | Electronic Equipment Trades Worker | Limited | No |
342314 | Electronic Instrument Trades Worker (General) | Limited | No |
351111 | Baker | Limited | No |
351112 | Pastrycook | Limited | No |
351211 | Butcher or Smallgoods Maker | Limited | No |
351311 | Chef | High | No |
351411 | Cook | High | No |
361112 | Horse Trainer | Limited | No |
362111 | Florist | Limited | No |
391111 | Hairdresser | Low | No |
394111 | Cabinetmaker | Limited | No |
411411 | Enrolled Nurse | Limited | No |
411711 | Community Worker | Low | No |
452316 | Tennis Coach | Limited | No |
452411 | Footballer | Limited | No |
511112 | Program or Project Administrator | High | No |
ANZSCO | Occupation | Eligible Regions | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
121111 | Aquaculture Farmer | Murray | Northern Rivers | Southern Inland | ||||||
121211 | Cotton Grower | Riverina | Murray | Orana | ||||||
121212 | Flower Grower | Northern Rivers | ||||||||
121213 | Fruit or Nut Grower | Riverina | Murray | Orana | Mid North Coast | |||||
121214 | Grain, Oilseed or Pasture Grower | Riverina | Murray | Orana | ||||||
121215 | Grape Grower | Riverina | Murray | Orana | Southern Inland | |||||
121216 | Mixed Crop Farmer | Riverina | Far South Coast | Murray | Northern Rivers | Orana | Southern Inland | |||
121221 | Vegetable Grower | Riverina | Murray | |||||||
121299 | Crop Farmers nec | Riverina | Murray | Northern Rivers | Orana | Mid North Coast | ||||
121311 | Apiarist | Riverina | Orana | Southern Inland | ||||||
121312 | Beef Cattle Farmer | Riverina | Far South Coast | Orana | ||||||
121313 | Dairy Cattle Farmer | Far South Coast | Orana | |||||||
121314 | Deer Farmer | Orana | ||||||||
121315 | Goat Farmer | Orana | ||||||||
121316 | Horse Breeder | Orana | Southern Inland | |||||||
121317 | Mixed Livestock Farmer | Riverina | Far South Coast | Murray | Orana | |||||
121318 | Pig Farmer | Murray | Southern Inland | |||||||
121321 | Poultry Farmer | Riverina | Far South Coast | Murray | Southern Inland | |||||
121322 | Sheep Farmer | Murray | Orana | |||||||
121399 | Livestock Farmers nec | Murray | Orana | |||||||
121411 | Mixed Crop and Livestock Farmer | Riverina | Far South Coast | Murray | Orana | Southern Inland | Central West | |||
132511 | Research and Development Manager | Northern Rivers | ||||||||
133111 | Construction Project Manager | Riverina | Far South Coast | Murray | Orana | |||||
133112 | Project Builder | Northern Rivers | Orana | |||||||
133211 | Engineering Manager | Orana | ||||||||
133411 | Manufacturer | Murray | ||||||||
133512 | Production Manager (Manufacturing) | Riverina | Far South Coast | Orana | ||||||
133513 | Production Manager (Mining) | Orana | ||||||||
133611 | Supply and Distribution Manager | Orana | ||||||||
134111 | Child Care Centre Manager | Far South Coast | Orana | Southern Inland | ||||||
134211 | Medical Administrator | Orana | ||||||||
134212 | Nursing Clinical Director | Murray | Orana | |||||||
134213 | Primary Health Organisation Manager | Murray | Orana | |||||||
134214 | Welfare Centre Manager | Orana | ||||||||
134299 | Health and Welfare Services Managers nec | Far South Coast | Orana | |||||||
139912 | Environmental Manager | Orana | Southern Inland | |||||||
141111 | Cafe or Restaurant Manager | Riverina | Far South Coast | Northern Rivers | Orana | |||||
141211 | Caravan Park and Camping Ground Manager | Murray | Orana | |||||||
141311 | Hotel or Motel Manager | Far South Coast | Orana | |||||||
141999 | Accommodation and Hospitality Managers nec | Far South Coast | Murray | Orana | ||||||
149112 | Fitness Centre Manager | Northern Rivers | ||||||||
149212 | Customer Service Manager | Riverina | ||||||||
149311 | Conference and Event Organiser | Orana | ||||||||
149413 | Transport Company Manager | Far South Coast | Orana | Southern Inland | ||||||
149913 | Facilities Manager | Orana | ||||||||
212312 | Director (Film, Television, Radio or Stage) | Northern Rivers | ||||||||
212314 | Film and Video Editor | Northern Rivers | ||||||||
212318 | Video Producer | Northern Rivers | ||||||||
221111 | Accountant (General) | Riverina | Far South Coast | Orana | Southern Inland | |||||
221112 | Management Accountant | Orana | ||||||||
221113 | TaXation Accountant | Orana | ||||||||
221213 | EXternal Auditor | Orana | ||||||||
221214 | Internal Auditor | Orana | ||||||||
223111 | Human Resource Adviser | Northern Rivers | ||||||||
224113 | Statistician | Far South Coast | ||||||||
224711 | Management Consultant | Northern Rivers | Southern Inland | |||||||
225112 | Market Research Analyst | Riverina | ||||||||
225113 | Marketing Specialist | Riverina | Mid North Coast | |||||||
232111 | Architect | Far South Coast | Murray | Orana | ||||||
232212 | Surveyor | Far South Coast | Murray | Orana | ||||||
232213 | Cartographer | Orana | ||||||||
232214 | Other Spatial Scientist | Orana | ||||||||
232313 | Jewellery Designer | Orana | ||||||||
232411 | Graphic Designer | Northern Rivers | ||||||||
232511 | Interior Designer | Far South Coast | ||||||||
232611 | Urban and Regional Planner | Riverina | Far South Coast | Orana | Southern Inland | |||||
233111 | Chemical Engineer | Orana | ||||||||
233112 | Materials Engineer | Orana | ||||||||
233211 | Civil Engineer | Riverina | Orana | Southern Inland | Central West | |||||
233212 | Geotechnical Engineer | Murray | Orana | |||||||
233213 | Quantity Surveyor | Far South Coast | Murray | Orana | ||||||
233214 | Structural Engineer | Murray | Orana | Southern Inland | ||||||
233215 | Transport Engineer | Murray | Orana | |||||||
233311 | Electrical Engineer | Riverina | Orana | Southern Inland | ||||||
233411 | Electronics Engineer | Orana | ||||||||
233511 | Industrial Engineer | Riverina | Orana | |||||||
233512 | Mechanical Engineer | Riverina | Orana | |||||||
233513 | Production or Plant Engineer | Orana | ||||||||
233611 | Mining Engineer (Excluding Petroleum) | Orana | ||||||||
233912 | Agricultural Engineer | Murray | Northern Rivers | Orana | Southern Inland | |||||
233913 | Biomedical Engineer | Orana | ||||||||
233914 | Engineering Technologist | Riverina | Orana | |||||||
233915 | Environmental Engineer | Orana | ||||||||
233999 | Engineering Professionals nec | Orana | ||||||||
234111 | Agricultural Consultant | Orana | Southern Inland | |||||||
234112 | Agricultural Scientist | Murray | Northern Rivers | Orana | ||||||
234211 | Chemist | Far South Coast | ||||||||
234212 | Food Technologist | Riverina | Orana | |||||||
234213 | Wine Maker | Riverina | Far South Coast | Orana | ||||||
234311 | Conservation Officer | Orana | ||||||||
234312 | Environmental Consultant | Orana | ||||||||
234313 | Environmental Research Scientist | Orana | ||||||||
234399 | Environmental Scientists nec | Far South Coast | Orana | |||||||
234411 | Geologist | Orana | ||||||||
234412 | Geophysicist | Orana | ||||||||
234413 | Hydrogeologist | Orana | ||||||||
234511 | Life Scientist (General) | Orana | ||||||||
234514 | Biotechnologist | Orana | ||||||||
234515 | Botanist | Orana | ||||||||
234516 | Marine Biologist | Far South Coast | ||||||||
234517 | Microbiologist | Orana | ||||||||
234518 | Zoologist | Orana | ||||||||
234599 | Life Scientists nec | Orana | ||||||||
234611 | Medical Laboratory Scientist | Orana | ||||||||
234711 | Veterinarian | Riverina | Far South Coast | Northern Rivers | Orana | Mid North Coast | ||||
234911 | Conservator | Orana | ||||||||
234912 | Metallurgist | Orana | ||||||||
241111 | Early Childhood (Pre-Primary School) Teacher | Riverina | Far South Coast | Murray | Orana | Mid North Coast | ||||
241213 | Primary School Teacher | Murray | Orana | Southern Inland | ||||||
241311 | Middle School Teacher | Murray | Orana | |||||||
241411 | Secondary School Teacher | Murray | Orana | Southern Inland | ||||||
241511 | Special Needs Teacher | Far South Coast | Murray | Orana | Southern Inland | |||||
241512 | Teacher of the Hearing Impaired | Orana | ||||||||
241513 | Teacher of the Sight Impaired | Orana | ||||||||
241599 | Special Education Teachers nec | Murray | Orana | Southern Inland | ||||||
242111 | University Lecturer | Far South Coast | Northern Rivers | Orana | ||||||
242211 | Vocational Education Teacher (Trades) | Orana | ||||||||
249311 | Teacher of English to Speakers of Other Languages | Far South Coast | Orana | |||||||
251111 | Dietitian | Orana | ||||||||
251112 | Nutritionist | Orana | ||||||||
251211 | Medical Diagnostic Radiographer | Far South Coast | Murray | Orana | Southern Inland | |||||
251212 | Medical Radiation Therapist | Murray | Orana | Southern Inland | ||||||
251213 | Nuclear Medicine Technologist | Far South Coast | Murray | Orana | Southern Inland | |||||
251214 | Sonographer | Far South Coast | Murray | Orana | ||||||
251311 | Environmental Health Officer | Far South Coast | Orana | |||||||
251312 | Occupational Health and Safety Adviser | Orana | ||||||||
251411 | Optometrist | Far South Coast | Murray | |||||||
251511 | Hospital Pharmacist | Far South Coast | ||||||||
251513 | Retail Pharmacist | Far South Coast | Northern Rivers | Mid North Coast | ||||||
252111 | Chiropractor | Orana | ||||||||
252112 | Osteopath | Far South Coast | Orana | |||||||
252211 | Acupuncturist | Far South Coast | Orana | |||||||
252213 | Naturopath | Far South Coast | Orana | |||||||
252214 | Traditional Chinese Medicine Practitioner | Far South Coast | Orana | Southern Inland | ||||||
252299 | Complementary Health Therapists nec | Far South Coast | Orana | |||||||
252311 | Dental Specialist | Far South Coast | Murray | Orana | ||||||
252312 | Dentist | Far South Coast | Murray | Orana | Southern Inland | |||||
252411 | Occupational Therapist | Far South Coast | Murray | Orana | Southern Inland | Mid North Coast | ||||
252511 | Physiotherapist | Riverina | Far South Coast | Murray | Orana | Southern Inland | Mid North Coast | |||
252611 | Podiatrist | Far South Coast | Murray | Orana | Southern Inland | |||||
252711 | Audiologist | Far South Coast | Orana | |||||||
252712 | Speech Pathologist | Far South Coast | Orana | |||||||
253111 | General Practitioner | Riverina | Far South Coast | Murray | Orana | Southern Inland | Mid North Coast | |||
253112 | Resident Medical Officer | Murray | ||||||||
253211 | Anaesthetist | Far South Coast | Murray | |||||||
253311 | Specialist Physician (General Medicine) | Murray | ||||||||
253312 | Cardiologist | Far South Coast | ||||||||
253313 | Clinical Haematologist | |||||||||
253314 | Medical Oncologist | Far South Coast | ||||||||
253315 | Endocrinologist | Far South Coast | ||||||||
253316 | Gastroenterologist | Far South Coast | ||||||||
253317 | Intensive Care Specialist | Riverina | ||||||||
253318 | Neurologist | Far South Coast | ||||||||
253321 | Paediatrician | Far South Coast | ||||||||
253322 | Renal Medicine Specialist | Riverina | Far South Coast | |||||||
253324 | Thoracic Medicine Specialist | |||||||||
253399 | Specialist Physicians nec | Murray | ||||||||
253411 | Psychiatrist | Riverina | Far South Coast | Murray | Mid North Coast | |||||
253511 | Surgeon (General) | Far South Coast | ||||||||
253512 | Cardiothoracic Surgeon | |||||||||
253513 | Neurosurgeon | Far South Coast | ||||||||
253514 | Orthopaedic Surgeon | Far South Coast | ||||||||
253516 | Paediatric Surgeon | Far South Coast | ||||||||
253518 | Urologist | Far South Coast | ||||||||
253521 | Vascular Surgeon | |||||||||
253912 | Emergency Medicine Specialist | Riverina | Far South Coast | Murray | Southern Inland | Mid North Coast | ||||
253913 | Obstetrician and Gynaecologist | Riverina | Far South Coast | Murray | Southern Inland | |||||
253914 | Ophthalmologist | Murray | Southern Inland | |||||||
253915 | Pathologist | Far South Coast | Murray | Southern Inland | ||||||
253917 | Diagnostic and Interventional Radiologist | Far South Coast | Murray | Southern Inland | ||||||
253999 | Medical Practitioners nec | Riverina | Far South Coast | Murray | Southern Inland | |||||
254111 | Midwife | Riverina | Far South Coast | Murray | Orana | Southern Inland | Central West | |||
254211 | Nurse Educator | Far South Coast | Orana | |||||||
254212 | Nurse Researcher | Far South Coast | Orana | |||||||
254311 | Nurse Manager | Far South Coast | Orana | |||||||
254411 | Nurse Practitioner | Riverina | Murray | Orana | Southern Inland | |||||
254412 | Registered Nurse (Aged Care) | Riverina | Far South Coast | Murray | Northern Rivers | Orana | Southern Inland | Central West | Mid North Coast | |
254413 | Registered Nurse (Child and Family Health) | Far South Coast | Murray | Orana | Southern Inland | |||||
254414 | Registered Nurse (Community Health) | Far South Coast | Murray | Orana | Southern Inland | |||||
254415 | Registered Nurse (Critical Care and Emergency) | Riverina | Far South Coast | Murray | Northern Rivers | Orana | Southern Inland | Central West | Mid North Coast | |
254416 | Registered Nurse (Developmental Disability) | Riverina | Orana | |||||||
254417 | Registered Nurse (Disability and Rehabilitation) | Riverina | Far South Coast | Murray | Orana | Southern Inland | Mid North Coast | |||
254418 | Registered Nurse (Medical) | Riverina | Far South Coast | Murray | Northern Rivers | Orana | Southern Inland | Mid North Coast | ||
254421 | Registered Nurse (Medical Practice) | Far South Coast | Murray | Northern Rivers | Orana | Southern Inland | ||||
254422 | Registered Nurse (Mental Health) | Riverina | Far South Coast | Murray | Northern Rivers | Orana | Southern Inland | |||
254423 | Registered Nurse (Perioperative) | Riverina | Far South Coast | Murray | Orana | Southern Inland | Mid North Coast | |||
254424 | Registered Nurse (Surgical) | Riverina | Far South Coast | Murray | Northern Rivers | Orana | Southern Inland | Mid North Coast | ||
